tithika
हिन्दी

Panchang today in Vaud, Switzerland Thu 5 Nov 2026

10 cities, each from its own sunrise · times in CET

In Lausanne

Dwadashi

Krishna paksha · until 06:01 Fri

then Trayodashi · until 06:18 Sat

Same tithi in all 10 cities; each city’s times are its own, below.

Panchang today in 10 cities of Vaud

Times in CET. Each city opens its full panchang.

City Tithi at sunrise Sunrise Rahu Kaal
Lausanne Tithi Dwadashi Sunrise07:20 Rahu Kaal13:30–14:44
Yverdon-les-Bains Tithi Dwadashi Sunrise07:21 Rahu Kaal13:30–14:44
Montreux Tithi Dwadashi Sunrise07:19 Rahu Kaal13:29–14:43
Vevey Tithi Dwadashi Sunrise07:20 Rahu Kaal13:30–14:44
Nyon Tithi Dwadashi Sunrise07:22 Rahu Kaal13:32–14:46
Pully Tithi Dwadashi Sunrise07:20 Rahu Kaal13:30–14:44
Morges Tithi Dwadashi Sunrise07:21 Rahu Kaal13:31–14:45
Gland Tithi Dwadashi Sunrise07:21 Rahu Kaal13:32–14:46
La Tour-de-Peilz Tithi Dwadashi Sunrise07:19 Rahu Kaal13:29–14:43
Payerne Tithi Dwadashi Sunrise07:20 Rahu Kaal13:29–14:43
All 13 places in Vaud
Open in TithikaKeep your city with your other places, each on its own sunrise, side by side.

Shubh muhurat today in Vaud: good times by city

Three good times for each city; the city opens all of them.

Lausanne
  • 11:57–12:36Abhijit Muhurat
  • 12:16–13:30Labha choghadiya
  • 15:58–17:12Shubha choghadiya
5 more good times
Yverdon-les-Bains
  • 11:57–12:36Abhijit Muhurat
  • 12:16–13:30Labha choghadiya
  • 15:58–17:12Shubha choghadiya
5 more good times
Montreux
  • 11:55–12:35Abhijit Muhurat
  • 12:15–13:29Labha choghadiya
  • 15:57–17:12Shubha choghadiya
5 more good times
Vevey
  • 11:56–12:35Abhijit Muhurat
  • 12:16–13:30Labha choghadiya
  • 15:58–17:12Shubha choghadiya
5 more good times
Nyon
  • 11:58–12:38Abhijit Muhurat
  • 12:18–13:32Labha choghadiya
  • 16:00–17:14Shubha choghadiya
5 more good times
Pully
  • 11:56–12:36Abhijit Muhurat
  • 12:16–13:30Labha choghadiya
  • 15:58–17:12Shubha choghadiya
5 more good times
Morges
  • 11:57–12:37Abhijit Muhurat
  • 12:17–13:31Labha choghadiya
  • 15:59–17:13Shubha choghadiya
5 more good times
Gland
  • 11:58–12:37Abhijit Muhurat
  • 12:18–13:32Labha choghadiya
  • 16:00–17:14Shubha choghadiya
5 more good times
La Tour-de-Peilz
  • 11:55–12:35Abhijit Muhurat
  • 12:15–13:29Labha choghadiya
  • 15:57–17:11Shubha choghadiya
5 more good times
Payerne
  • 11:56–12:35Abhijit Muhurat
  • 12:15–13:29Labha choghadiya
  • 15:57–17:11Shubha choghadiya
5 more good times

Next Brahma Muhurta in Vaud

Fri 6 Nov, before sunrise

Abhijit Muhurat today in Vaud

Rahu Kaal today in Vaud

Choghadiya today in Vaud

Each city’s eight parts of daylight and eight of night, from its own sunrise and sunset. Times in CET.

By day

City Shubha good Roga bad Udvega bad Chara neutral Labha good Amrita good Kala bad Shubha good
Lausanne 07:20–08:34 08:34–09:48 09:48–11:02 11:02–12:16 12:16–13:30 13:30–14:44 14:44–15:58 15:58–17:12
Yverdon-les-Bains 07:21–08:35 08:35–09:49 09:49–11:03 11:03–12:16 12:16–13:30 13:30–14:44 14:44–15:58 15:58–17:12
Montreux 07:19–08:33 08:33–09:47 09:47–11:01 11:01–12:15 12:15–13:29 13:29–14:43 14:43–15:57 15:57–17:12
Vevey 07:20–08:34 08:34–09:48 09:48–11:02 11:02–12:16 12:16–13:30 13:30–14:44 14:44–15:58 15:58–17:12
Nyon 07:22–08:36 08:36–09:50 09:50–11:04 11:04–12:18 12:18–13:32 13:32–14:46 14:46–16:00 16:00–17:14
Pully 07:20–08:34 08:34–09:48 09:48–11:02 11:02–12:16 12:16–13:30 13:30–14:44 14:44–15:58 15:58–17:12
Morges 07:21–08:35 08:35–09:49 09:49–11:03 11:03–12:17 12:17–13:31 13:31–14:45 14:45–15:59 15:59–17:13
Gland 07:21–08:35 08:35–09:49 09:49–11:04 11:04–12:18 12:18–13:32 13:32–14:46 14:46–16:00 16:00–17:14
La Tour-de-Peilz 07:19–08:33 08:33–09:47 09:47–11:01 11:01–12:15 12:15–13:29 13:29–14:43 14:43–15:57 15:57–17:11
Payerne 07:20–08:34 08:34–09:48 09:48–11:01 11:01–12:15 12:15–13:29 13:29–14:43 14:43–15:57 15:57–17:11

By night, to sunrise on Fri 6 Nov

City Amrita good Chara neutral Roga bad Kala bad Labha good Udvega bad Shubha good Amrita good
Lausanne 17:12–18:59 18:59–20:45 20:45–22:31 22:31–00:17 00:17–02:03 02:03–03:49 03:49–05:36 05:36–07:22
Yverdon-les-Bains 17:12–18:58 18:58–20:44 20:44–22:31 22:31–00:17 00:17–02:03 02:03–03:50 03:50–05:36 05:36–07:23
Montreux 17:12–18:58 18:58–20:44 20:44–22:30 22:30–00:16 00:16–02:02 02:02–03:48 03:48–05:34 05:34–07:20
Vevey 17:12–18:58 18:58–20:44 20:44–22:30 22:30–00:16 00:16–02:02 02:02–03:49 03:49–05:35 05:35–07:21
Nyon 17:14–19:00 19:00–20:47 20:47–22:33 22:33–00:19 00:19–02:05 02:05–03:51 03:51–05:37 05:37–07:23
Pully 17:12–18:58 18:58–20:44 20:44–22:31 22:31–00:17 00:17–02:03 02:03–03:49 03:49–05:35 05:35–07:21
Morges 17:13–18:59 18:59–20:45 20:45–22:31 22:31–00:18 00:18–02:04 02:04–03:50 03:50–05:36 05:36–07:22
Gland 17:14–19:00 19:00–20:46 20:46–22:32 22:32–00:18 00:18–02:04 02:04–03:51 03:51–05:37 05:37–07:23
La Tour-de-Peilz 17:11–18:57 18:57–20:44 20:44–22:30 22:30–00:16 00:16–02:02 02:02–03:48 03:48–05:34 05:34–07:21
Payerne 17:11–18:57 18:57–20:43 20:43–22:30 22:30–00:16 00:16–02:02 02:02–03:49 03:49–05:35 05:35–07:21

Festivals coming up in Vaud

Dates in Lausanne; each opens the festival across Vaud, city by city.

All 13 places in Vaud

Each opens its panchang for today.