tithika
हिन्दी

Panchang today in Tokushima, Japan Fri 6 Nov 2026

10 cities, each from its own sunrise · times in JST

In Tokushima

Dwadashi

Krishna paksha · until 14:01

then Trayodashi · until 14:18 Sat

DhanterasDhanteras puja muhurat 17:33–19:26

Same tithi and festival in all 10 cities; each city’s times are its own, below.

Panchang today in 10 cities of Tokushima

Times in JST. Each city opens its full panchang.

City Tithi at sunrise Dhanteras puja muhurat Sunrise Rahu Kaal
Tokushima Tithi Dwadashi Puja17:33–19:26 Sunrise06:25 Rahu Kaal10:25–11:45
Anan Tithi Dwadashi Puja17:33–19:26 Sunrise06:24 Rahu Kaal10:24–11:44
Narutochō-mitsuishi Tithi Dwadashi Puja17:33–19:25 Sunrise06:25 Rahu Kaal10:25–11:45
Yoshinogawa Tithi Dwadashi Puja17:34–19:27 Sunrise06:26 Rahu Kaal10:26–11:46
Komatsushimachō Tithi Dwadashi Puja17:33–19:26 Sunrise06:25 Rahu Kaal10:25–11:45
Yakami Tithi Dwadashi Puja17:33–19:26 Sunrise06:25 Rahu Kaal10:25–11:45
Awa Tithi Dwadashi Puja17:34–19:27 Sunrise06:26 Rahu Kaal10:26–11:46
Mima Tithi Dwadashi Puja17:35–19:28 Sunrise06:27 Rahu Kaal10:27–11:47
Ishii Tithi Dwadashi Puja17:34–19:26 Sunrise06:26 Rahu Kaal10:25–11:45
Ikedachō Tithi Dwadashi Puja17:36–19:29 Sunrise06:28 Rahu Kaal10:28–11:48
All 16 places in Tokushima
Open in TithikaKeep your city with your other places, each on its own sunrise, side by side.

Shubh muhurat today in Tokushima: good times by city

Three good times for each city; the city opens all of them.

Tokushima
  • 09:15–10:25Amrita choghadiya
  • 11:45–12:06Abhijit Muhurat
  • 11:45–12:06Shubha choghadiya
5 more good times
Anan
  • 09:15–10:24Amrita choghadiya
  • 11:44–12:05Abhijit Muhurat
  • 11:44–12:05Shubha choghadiya
5 more good times
Narutochō-mitsuishi
  • 09:15–10:25Amrita choghadiya
  • 11:45–12:06Abhijit Muhurat
  • 11:45–12:06Shubha choghadiya
5 more good times
Yoshinogawa
  • 09:16–10:26Amrita choghadiya
  • 11:46–12:07Abhijit Muhurat
  • 11:46–12:07Shubha choghadiya
5 more good times
Komatsushimachō
  • 09:15–10:25Amrita choghadiya
  • 11:45–12:06Abhijit Muhurat
  • 11:45–12:06Shubha choghadiya
5 more good times
Yakami
  • 09:16–10:25Amrita choghadiya
  • 11:45–12:06Abhijit Muhurat
  • 11:45–12:06Shubha choghadiya
5 more good times
Awa
  • 09:17–10:26Amrita choghadiya
  • 11:46–12:07Abhijit Muhurat
  • 11:46–12:07Shubha choghadiya
5 more good times
Mima
  • 09:17–10:27Amrita choghadiya
  • 11:47–12:08Abhijit Muhurat
  • 11:47–12:08Shubha choghadiya
5 more good times
Ishii
  • 09:16–10:25Amrita choghadiya
  • 11:45–12:07Abhijit Muhurat
  • 11:45–12:07Shubha choghadiya
5 more good times
Ikedachō
  • 09:18–10:28Amrita choghadiya
  • 11:48–12:09Abhijit Muhurat
  • 11:48–12:09Shubha choghadiya
5 more good times

Next Brahma Muhurta in Tokushima

Sat 7 Nov, before sunrise

Abhijit Muhurat today in Tokushima

Rahu Kaal today in Tokushima

Choghadiya today in Tokushima

Each city’s eight parts of daylight and eight of night, from its own sunrise and sunset. Times in JST.

By day

City Chara neutral Labha good Amrita good Kala bad Shubha good Roga bad Udvega bad Chara neutral
Tokushima 06:25–07:45 07:45–09:05 09:05–10:25 10:25–11:45 11:45–13:04 13:04–14:24 14:24–15:44 15:44–17:04
Anan 06:24–07:44 07:44–09:04 09:04–10:24 10:24–11:44 11:44–13:04 13:04–14:24 14:24–15:44 15:44–17:04
Narutochō-mitsuishi 06:25–07:45 07:45–09:05 09:05–10:25 10:25–11:45 11:45–13:04 13:04–14:24 14:24–15:44 15:44–17:04
Yoshinogawa 06:26–07:46 07:46–09:06 09:06–10:26 10:26–11:46 11:46–13:06 13:06–14:26 14:26–15:46 15:46–17:06
Komatsushimachō 06:25–07:45 07:45–09:05 09:05–10:25 10:25–11:45 11:45–13:04 13:04–14:24 14:24–15:44 15:44–17:04
Yakami 06:25–07:45 07:45–09:05 09:05–10:25 10:25–11:45 11:45–13:05 13:05–14:25 14:25–15:45 15:45–17:05
Awa 06:26–07:46 07:46–09:06 09:06–10:26 10:26–11:46 11:46–13:06 13:06–14:26 14:26–15:45 15:45–17:05
Mima 06:27–07:47 07:47–09:07 09:07–10:27 10:27–11:47 11:47–13:06 13:06–14:26 14:26–15:46 15:46–17:06
Ishii 06:26–07:46 07:46–09:06 09:06–10:25 10:25–11:45 11:45–13:05 13:05–14:25 14:25–15:45 15:45–17:05
Ikedachō 06:28–07:48 07:48–09:08 09:08–10:28 10:28–11:48 11:48–13:08 13:08–14:28 14:28–15:48 15:48–17:08

By night, to sunrise on Sat 7 Nov

City Roga bad Kala bad Labha good Udvega bad Shubha good Amrita good Chara neutral Roga bad
Tokushima 17:04–18:44 18:44–20:25 20:25–22:05 22:05–23:45 23:45–01:25 01:25–03:05 03:05–04:46 04:46–06:26
Anan 17:04–18:44 18:44–20:24 20:24–22:04 22:04–23:45 23:45–01:25 01:25–03:05 03:05–04:45 04:45–06:25
Narutochō-mitsuishi 17:04–18:44 18:44–20:24 20:24–22:05 22:05–23:45 23:45–01:25 01:25–03:05 03:05–04:46 04:46–06:26
Yoshinogawa 17:06–18:46 18:46–20:26 20:26–22:06 22:06–23:46 23:46–01:26 01:26–03:07 03:07–04:47 04:47–06:27
Komatsushimachō 17:04–18:44 18:44–20:25 20:25–22:05 22:05–23:45 23:45–01:25 01:25–03:05 03:05–04:45 04:45–06:26
Yakami 17:05–18:45 18:45–20:25 20:25–22:05 22:05–23:45 23:45–01:26 01:26–03:06 03:06–04:46 04:46–06:26
Awa 17:05–18:46 18:46–20:26 20:26–22:06 22:06–23:46 23:46–01:26 01:26–03:07 03:07–04:47 04:47–06:27
Mima 17:06–18:46 18:46–20:27 20:27–22:07 22:07–23:47 23:47–01:27 01:27–03:07 03:07–04:48 04:48–06:28
Ishii 17:05–18:45 18:45–20:25 20:25–22:06 22:06–23:46 23:46–01:26 01:26–03:06 03:06–04:46 04:46–06:27
Ikedachō 17:08–18:48 18:48–20:28 20:28–22:08 22:08–23:48 23:48–01:28 01:28–03:09 03:09–04:49 04:49–06:29

Festivals coming up in Tokushima

Dates in Tokushima; each opens the festival across Tokushima, city by city.

All 16 places in Tokushima

Each opens its panchang for today.