tithika
हिन्दी

Panchang today in Shimane, Japan Fri 6 Nov 2026

10 cities, each from its own sunrise · times in JST

In Matsue

Dwadashi

Krishna paksha · until 14:01

then Trayodashi · until 14:18 Sat

DhanterasDhanteras puja muhurat 17:36–19:28

Same tithi and festival in all 10 cities; each city’s times are its own, below.

Panchang today in 10 cities of Shimane

Times in JST. Each city opens its full panchang.

City Tithi at sunrise Dhanteras puja muhurat Sunrise Rahu Kaal
Matsue Tithi Dwadashi Puja17:36–19:28 Sunrise06:33 Rahu Kaal10:31–11:51
Izumo Tithi Dwadashi Puja17:37–19:29 Sunrise06:34 Rahu Kaal10:32–11:52
Hamada Tithi Dwadashi Puja17:41–19:33 Sunrise06:36 Rahu Kaal10:35–11:55
Masuda Tithi Dwadashi Puja17:42–19:35 Sunrise06:37 Rahu Kaal10:36–11:55
Unnan Tithi Dwadashi Puja17:37–19:29 Sunrise06:34 Rahu Kaal10:32–11:51
Yasugichō Tithi Dwadashi Puja17:36–19:28 Sunrise06:33 Rahu Kaal10:31–11:50
Ōdachō-ōda Tithi Dwadashi Puja17:39–19:31 Sunrise06:35 Rahu Kaal10:33–11:53
Gōtsuchō Tithi Dwadashi Puja17:41–19:33 Sunrise06:36 Rahu Kaal10:35–11:54
Nishida Tithi Dwadashi Puja17:34–19:25 Sunrise06:34 Rahu Kaal10:31–11:50
Minari Tithi Dwadashi Puja17:37–19:29 Sunrise06:33 Rahu Kaal10:31–11:51
All 13 places in Shimane
Open in TithikaKeep your city with your other places, each on its own sunrise, side by side.

Shubh muhurat today in Shimane: good times by city

Three good times for each city; the city opens all of them.

Matsue
  • 09:22–10:31Amrita choghadiya
  • 11:51–12:12Abhijit Muhurat
  • 11:51–12:12Shubha choghadiya
5 more good times
Izumo
  • 09:24–10:32Amrita choghadiya
  • 11:52–12:13Abhijit Muhurat
  • 11:52–12:13Shubha choghadiya
5 more good times
Hamada
  • 09:26–10:35Amrita choghadiya
  • 11:55–12:16Abhijit Muhurat
  • 11:55–12:16Shubha choghadiya
5 more good times
Masuda
  • 09:27–10:36Amrita choghadiya
  • 11:55–12:17Abhijit Muhurat
  • 11:55–12:17Shubha choghadiya
5 more good times
Unnan
  • 09:23–10:32Amrita choghadiya
  • 11:51–12:12Abhijit Muhurat
  • 11:51–12:12Shubha choghadiya
5 more good times
Yasugichō
  • 09:22–10:31Amrita choghadiya
  • 11:50–12:11Abhijit Muhurat
  • 11:50–12:11Shubha choghadiya
5 more good times
Ōdachō-ōda
  • 09:25–10:33Amrita choghadiya
  • 11:53–12:14Abhijit Muhurat
  • 11:53–12:14Shubha choghadiya
5 more good times
Gōtsuchō
  • 09:26–10:35Amrita choghadiya
  • 11:54–12:15Abhijit Muhurat
  • 11:54–12:15Shubha choghadiya
5 more good times
Nishida
  • 09:22–10:31Amrita choghadiya
  • 11:50–12:11Abhijit Muhurat
  • 11:50–12:11Shubha choghadiya
5 more good times
Minari
  • 09:23–10:31Amrita choghadiya
  • 11:51–12:12Abhijit Muhurat
  • 11:51–12:12Shubha choghadiya
5 more good times

Next Brahma Muhurta in Shimane

Sat 7 Nov, before sunrise

Abhijit Muhurat today in Shimane

Rahu Kaal today in Shimane

Choghadiya today in Shimane

Each city’s eight parts of daylight and eight of night, from its own sunrise and sunset. Times in JST.

By day

City Chara neutral Labha good Amrita good Kala bad Shubha good Roga bad Udvega bad Chara neutral
Matsue 06:33–07:53 07:53–09:12 09:12–10:31 10:31–11:51 11:51–13:10 13:10–14:29 14:29–15:48 15:48–17:08
Izumo 06:34–07:54 07:54–09:13 09:13–10:32 10:32–11:52 11:52–13:11 13:11–14:30 14:30–15:50 15:50–17:09
Hamada 06:36–07:56 07:56–09:15 09:15–10:35 10:35–11:55 11:55–13:14 13:14–14:34 14:34–15:53 15:53–17:13
Masuda 06:37–07:56 07:56–09:16 09:16–10:36 10:36–11:55 11:55–13:15 13:15–14:35 14:35–15:54 15:54–17:14
Unnan 06:34–07:53 07:53–09:12 09:12–10:32 10:32–11:51 11:51–13:11 13:11–14:30 14:30–15:50 15:50–17:09
Yasugichō 06:33–07:52 07:52–09:11 09:11–10:31 10:31–11:50 11:50–13:09 13:09–14:29 14:29–15:48 15:48–17:08
Ōdachō-ōda 06:35–07:55 07:55–09:14 09:14–10:33 10:33–11:53 11:53–13:12 13:12–14:32 14:32–15:51 15:51–17:11
Gōtsuchō 06:36–07:56 07:56–09:15 09:15–10:35 10:35–11:54 11:54–13:14 13:14–14:33 14:33–15:53 15:53–17:12
Nishida 06:34–07:53 07:53–09:12 09:12–10:31 10:31–11:50 11:50–13:09 13:09–14:28 14:28–15:47 15:47–17:06
Minari 06:33–07:53 07:53–09:12 09:12–10:31 10:31–11:51 11:51–13:10 13:10–14:30 14:30–15:49 15:49–17:09

By night, to sunrise on Sat 7 Nov

City Roga bad Kala bad Labha good Udvega bad Shubha good Amrita good Chara neutral Roga bad
Matsue 17:08–18:49 18:49–20:29 20:29–22:10 22:10–23:51 23:51–01:32 01:32–03:13 03:13–04:53 04:53–06:34
Izumo 17:09–18:50 18:50–20:31 20:31–22:11 22:11–23:52 23:52–01:33 01:33–03:14 03:14–04:54 04:54–06:35
Hamada 17:13–18:53 18:53–20:34 20:34–22:14 22:14–23:55 23:55–01:36 01:36–03:16 03:16–04:57 04:57–06:37
Masuda 17:14–18:54 18:54–20:35 20:35–22:15 22:15–23:56 23:56–01:36 01:36–03:17 03:17–04:57 04:57–06:38
Unnan 17:09–18:50 18:50–20:30 20:30–22:11 22:11–23:52 23:52–01:32 01:32–03:13 03:13–04:54 04:54–06:34
Yasugichō 17:08–18:48 18:48–20:29 20:29–22:10 22:10–23:51 23:51–01:31 01:31–03:12 03:12–04:53 04:53–06:34
Ōdachō-ōda 17:11–18:51 18:51–20:32 20:32–22:13 22:13–23:53 23:53–01:34 01:34–03:15 03:15–04:55 04:55–06:36
Gōtsuchō 17:12–18:53 18:53–20:33 20:33–22:14 22:14–23:55 23:55–01:35 01:35–03:16 03:16–04:56 04:56–06:37
Nishida 17:06–18:47 18:47–20:28 20:28–22:09 22:09–23:50 23:50–01:31 01:31–03:12 03:12–04:54 04:54–06:35
Minari 17:09–18:49 18:49–20:30 20:30–22:11 22:11–23:51 23:51–01:32 01:32–03:13 03:13–04:53 04:53–06:34

Festivals coming up in Shimane

Dates in Matsue; each opens the festival across Shimane, city by city.

All 13 places in Shimane

Each opens its panchang for today.