tithika
हिन्दी

Panchang today in Nakuru County, Kenya Thu 5 Nov 2026

10 cities, each from its own sunrise · times in EAT

In Nakuru

Ekadashi

Krishna paksha · until 08:06

then Dwadashi · until 08:01 Fri

Rama EkadashiParana time 06:15–08:01 Fri

Same tithi and festival in all 10 cities; each city’s times are its own, below.

Panchang today in 10 cities of Nakuru County

Times in EAT. Each city opens its full panchang.

City Tithi at sunrise Parana time Sunrise Rahu Kaal
Nakuru Tithi Ekadashi Parana06:15–08:01 Fri Sunrise06:15 Rahu Kaal13:50–15:21
Naivasha Tithi Ekadashi Parana06:13–08:01 Fri Sunrise06:13 Rahu Kaal13:49–15:20
Gilgil Tithi Ekadashi Parana06:14–08:01 Fri Sunrise06:14 Rahu Kaal13:49–15:20
Molo Tithi Ekadashi Parana06:17–08:01 Fri Sunrise06:17 Rahu Kaal13:51–15:22
Njoro Tithi Ekadashi Parana06:16–08:01 Fri Sunrise06:16 Rahu Kaal13:50–15:21
Rongai Tithi Ekadashi Parana06:16–08:01 Fri Sunrise06:16 Rahu Kaal13:50–15:21
Elburgon Tithi Ekadashi Parana06:16–08:01 Fri Sunrise06:16 Rahu Kaal13:51–15:22
Maai Mahiu Tithi Ekadashi Parana06:12–08:01 Fri Sunrise06:12 Rahu Kaal13:48–15:19
Mau Narok Tithi Ekadashi Parana06:15–08:01 Fri Sunrise06:15 Rahu Kaal13:50–15:21
Subukia Tithi Ekadashi Parana06:15–08:01 Fri Sunrise06:15 Rahu Kaal13:49–15:20
All 11 places in Nakuru County
Open in TithikaKeep your city with your other places, each on its own sunrise, side by side.

Shubh muhurat today in Nakuru County: good times by city

Three good times for each city; the city opens all of them.

Nakuru
  • 11:54–12:43Abhijit Muhurat
  • 12:19–13:50Labha choghadiya
  • 16:52–18:23Shubha choghadiya
5 more good times
Naivasha
  • 11:53–12:42Abhijit Muhurat
  • 12:17–13:49Labha choghadiya
  • 16:51–18:22Shubha choghadiya
5 more good times
Gilgil
  • 11:54–12:42Abhijit Muhurat
  • 12:18–13:49Labha choghadiya
  • 16:51–18:22Shubha choghadiya
5 more good times
Molo
  • 11:56–12:45Abhijit Muhurat
  • 12:20–13:51Labha choghadiya
  • 16:53–18:24Shubha choghadiya
5 more good times
Njoro
  • 11:55–12:44Abhijit Muhurat
  • 12:19–13:50Labha choghadiya
  • 16:52–18:23Shubha choghadiya
5 more good times
Rongai
  • 11:55–12:44Abhijit Muhurat
  • 12:19–13:50Labha choghadiya
  • 16:52–18:23Shubha choghadiya
5 more good times
Elburgon
  • 11:56–12:44Abhijit Muhurat
  • 12:20–13:51Labha choghadiya
  • 16:53–18:24Shubha choghadiya
5 more good times
Maai Mahiu
  • 11:52–12:41Abhijit Muhurat
  • 12:17–13:48Labha choghadiya
  • 16:50–18:21Shubha choghadiya
5 more good times
Mau Narok
  • 11:55–12:43Abhijit Muhurat
  • 12:19–13:50Labha choghadiya
  • 16:52–18:23Shubha choghadiya
5 more good times
Subukia
  • 11:54–12:43Abhijit Muhurat
  • 12:18–13:49Labha choghadiya
  • 16:51–18:22Shubha choghadiya
5 more good times

Next Brahma Muhurta in Nakuru County

Fri 6 Nov, before sunrise

Abhijit Muhurat today in Nakuru County

Rahu Kaal today in Nakuru County

Choghadiya today in Nakuru County

Each city’s eight parts of daylight and eight of night, from its own sunrise and sunset. Times in EAT.

By day

City Shubha good Roga bad Udvega bad Chara neutral Labha good Amrita good Kala bad Shubha good
Nakuru 06:15–07:46 07:46–09:17 09:17–10:48 10:48–12:19 12:19–13:50 13:50–15:21 15:21–16:52 16:52–18:23
Naivasha 06:13–07:44 07:44–09:15 09:15–10:46 10:46–12:17 12:17–13:49 13:49–15:20 15:20–16:51 16:51–18:22
Gilgil 06:14–07:45 07:45–09:16 09:16–10:47 10:47–12:18 12:18–13:49 13:49–15:20 15:20–16:51 16:51–18:22
Molo 06:17–07:48 07:48–09:18 09:18–10:49 10:49–12:20 12:20–13:51 13:51–15:22 15:22–16:53 16:53–18:24
Njoro 06:16–07:47 07:47–09:18 09:18–10:49 10:49–12:19 12:19–13:50 13:50–15:21 15:21–16:52 16:52–18:23
Rongai 06:16–07:47 07:47–09:18 09:18–10:49 10:49–12:19 12:19–13:50 13:50–15:21 15:21–16:52 16:52–18:23
Elburgon 06:16–07:47 07:47–09:18 09:18–10:49 10:49–12:20 12:20–13:51 13:51–15:22 15:22–16:53 16:53–18:24
Maai Mahiu 06:12–07:43 07:43–09:14 09:14–10:46 10:46–12:17 12:17–13:48 13:48–15:19 15:19–16:50 16:50–18:21
Mau Narok 06:15–07:46 07:46–09:17 09:17–10:48 10:48–12:19 12:19–13:50 13:50–15:21 15:21–16:52 16:52–18:23
Subukia 06:15–07:46 07:46–09:17 09:17–10:47 10:47–12:18 12:18–13:49 13:49–15:20 15:20–16:51 16:51–18:22

By night, to sunrise on Fri 6 Nov

City Amrita good Chara neutral Roga bad Kala bad Labha good Udvega bad Shubha good Amrita good
Nakuru 18:23–19:52 19:52–21:21 21:21–22:50 22:50–00:19 00:19–01:48 01:48–03:17 03:17–04:46 04:46–06:15
Naivasha 18:22–19:51 19:51–21:20 21:20–22:49 22:49–00:18 00:18–01:46 01:46–03:15 03:15–04:44 04:44–06:13
Gilgil 18:22–19:51 19:51–21:20 21:20–22:49 22:49–00:18 00:18–01:47 01:47–03:16 03:16–04:45 04:45–06:14
Molo 18:24–19:53 19:53–21:22 21:22–22:51 22:51–00:20 00:20–01:49 01:49–03:18 03:18–04:48 04:48–06:17
Njoro 18:23–19:52 19:52–21:21 21:21–22:50 22:50–00:20 00:20–01:49 01:49–03:18 03:18–04:47 04:47–06:16
Rongai 18:23–19:52 19:52–21:21 21:21–22:50 22:50–00:20 00:20–01:49 01:49–03:18 03:18–04:47 04:47–06:16
Elburgon 18:24–19:53 19:53–21:22 21:22–22:51 22:51–00:20 00:20–01:49 01:49–03:18 03:18–04:47 04:47–06:16
Maai Mahiu 18:21–19:50 19:50–21:19 21:19–22:48 22:48–00:17 00:17–01:46 01:46–03:14 03:14–04:43 04:43–06:12
Mau Narok 18:23–19:52 19:52–21:21 21:21–22:50 22:50–00:19 00:19–01:48 01:48–03:17 03:17–04:46 04:46–06:15
Subukia 18:22–19:51 19:51–21:20 21:20–22:49 22:49–00:18 00:18–01:47 01:47–03:17 03:17–04:46 04:46–06:15

Festivals coming up in Nakuru County

Dates in Nakuru; each opens the festival across Nakuru County, city by city.

All 11 places in Nakuru County

Each opens its panchang for today.