tithika
हिन्दी

Panchang today in Moscow, Russia Thu 5 Nov 2026

10 cities, each from its own sunrise · times in MSK

In Moscow

Ekadashi

Krishna paksha · until 08:06

then Dwadashi · until 08:01 Fri

Rama EkadashiParana time 07:46–08:01 Fri

Same tithi and festival in all 10 cities; each city’s times are its own, below.

Panchang today in 10 cities of Moscow

Times in MSK. Each city opens its full panchang.

City Tithi at sunrise Parana time Sunrise Rahu Kaal
Moscow Tithi Ekadashi Parana07:46–08:01 Fri Sunrise07:44 Rahu Kaal13:20–14:27
Mar’ino Tithi Ekadashi Parana07:45–08:01 Fri Sunrise07:43 Rahu Kaal13:19–14:26
Vykhino-Zhulebino Tithi Ekadashi Parana07:44–08:01 Fri Sunrise07:42 Rahu Kaal13:19–14:26
Zelenograd Tithi Ekadashi Parana07:48–08:01 Fri Sunrise07:46 Rahu Kaal13:21–14:28
Severnyy Tithi Ekadashi Parana07:46–08:01 Fri Sunrise07:44 Rahu Kaal13:20–14:27
Yasenevo Tithi Ekadashi Parana07:45–08:01 Fri Sunrise07:43 Rahu Kaal13:20–14:27
Khoroshëvo-Mnevniki Tithi Ekadashi Parana07:46–08:01 Fri Sunrise07:44 Rahu Kaal13:20–14:27
Bibirevo Tithi Ekadashi Parana07:46–08:01 Fri Sunrise07:44 Rahu Kaal13:19–14:27
Gol’yanovo Tithi Ekadashi Parana07:45–08:01 Fri Sunrise07:43 Rahu Kaal13:19–14:26
Strogino Tithi Ekadashi Parana07:46–08:01 Fri Sunrise07:44 Rahu Kaal13:20–14:28
All 22 places in Moscow
Open in TithikaKeep your city with your other places, each on its own sunrise, side by side.

Shubh muhurat today in Moscow: good times by city

Three good times for each city; the city opens all of them.

Moscow
  • 11:54–12:30Abhijit Muhurat
  • 12:12–13:20Labha choghadiya
  • 15:34–16:41Shubha choghadiya
5 more good times
Mar’ino
  • 11:54–12:30Abhijit Muhurat
  • 12:12–13:19Labha choghadiya
  • 15:34–16:41Shubha choghadiya
5 more good times
Vykhino-Zhulebino
  • 11:54–12:29Abhijit Muhurat
  • 12:12–13:19Labha choghadiya
  • 15:33–16:41Shubha choghadiya
5 more good times
Zelenograd
  • 11:56–12:32Abhijit Muhurat
  • 12:14–13:21Labha choghadiya
  • 15:35–16:42Shubha choghadiya
5 more good times
Severnyy
  • 11:55–12:31Abhijit Muhurat
  • 12:13–13:20Labha choghadiya
  • 15:34–16:41Shubha choghadiya
5 more good times
Yasenevo
  • 11:55–12:31Abhijit Muhurat
  • 12:13–13:20Labha choghadiya
  • 15:35–16:42Shubha choghadiya
5 more good times
Khoroshëvo-Mnevniki
  • 11:55–12:31Abhijit Muhurat
  • 12:13–13:20Labha choghadiya
  • 15:34–16:42Shubha choghadiya
5 more good times
Bibirevo
  • 11:54–12:30Abhijit Muhurat
  • 12:12–13:19Labha choghadiya
  • 15:34–16:41Shubha choghadiya
5 more good times
Gol’yanovo
  • 11:54–12:29Abhijit Muhurat
  • 12:12–13:19Labha choghadiya
  • 15:33–16:40Shubha choghadiya
5 more good times
Strogino
  • 11:55–12:31Abhijit Muhurat
  • 12:13–13:20Labha choghadiya
  • 15:35–16:42Shubha choghadiya
5 more good times

Next Brahma Muhurta in Moscow

Fri 6 Nov, before sunrise

Abhijit Muhurat today in Moscow

Rahu Kaal today in Moscow

Choghadiya today in Moscow

Each city’s eight parts of daylight and eight of night, from its own sunrise and sunset. Times in MSK.

By day

City Shubha good Roga bad Udvega bad Chara neutral Labha good Amrita good Kala bad Shubha good
Moscow 07:44–08:51 08:51–09:58 09:58–11:05 11:05–12:12 12:12–13:20 13:20–14:27 14:27–15:34 15:34–16:41
Mar’ino 07:43–08:50 08:50–09:57 09:57–11:05 11:05–12:12 12:12–13:19 13:19–14:26 14:26–15:34 15:34–16:41
Vykhino-Zhulebino 07:42–08:50 08:50–09:57 09:57–11:04 11:04–12:12 12:12–13:19 13:19–14:26 14:26–15:33 15:33–16:41
Zelenograd 07:46–08:53 08:53–10:00 10:00–11:07 11:07–12:14 12:14–13:21 13:21–14:28 14:28–15:35 15:35–16:42
Severnyy 07:44–08:51 08:51–09:58 09:58–11:06 11:06–12:13 12:13–13:20 13:20–14:27 14:27–15:34 15:34–16:41
Yasenevo 07:43–08:51 08:51–09:58 09:58–11:05 11:05–12:13 12:13–13:20 13:20–14:27 14:27–15:35 15:35–16:42
Khoroshëvo-Mnevniki 07:44–08:51 08:51–09:58 09:58–11:06 11:06–12:13 12:13–13:20 13:20–14:27 14:27–15:34 15:34–16:42
Bibirevo 07:44–08:51 08:51–09:58 09:58–11:05 11:05–12:12 12:12–13:19 13:19–14:27 14:27–15:34 15:34–16:41
Gol’yanovo 07:43–08:50 08:50–09:57 09:57–11:04 11:04–12:12 12:12–13:19 13:19–14:26 14:26–15:33 15:33–16:40
Strogino 07:44–08:52 08:52–09:59 09:59–11:06 11:06–12:13 12:13–13:20 13:20–14:28 14:28–15:35 15:35–16:42

By night, to sunrise on Fri 6 Nov

City Amrita good Chara neutral Roga bad Kala bad Labha good Udvega bad Shubha good Amrita good
Moscow 16:41–18:34 18:34–20:27 20:27–22:20 22:20–00:13 00:13–02:06 02:06–03:59 03:59–05:53 05:53–07:46
Mar’ino 16:41–18:34 18:34–20:27 20:27–22:20 22:20–00:13 00:13–02:06 02:06–03:59 03:59–05:52 05:52–07:45
Vykhino-Zhulebino 16:41–18:34 18:34–20:27 20:27–22:20 22:20–00:13 00:13–02:06 02:06–03:58 03:58–05:51 05:51–07:44
Zelenograd 16:42–18:35 18:35–20:28 20:28–22:22 22:22–00:15 00:15–02:08 02:08–04:01 04:01–05:55 05:55–07:48
Severnyy 16:41–18:34 18:34–20:27 20:27–22:21 22:21–00:14 00:14–02:07 02:07–04:00 04:00–05:53 05:53–07:46
Yasenevo 16:42–18:35 18:35–20:28 20:28–22:21 22:21–00:14 00:14–02:07 02:07–04:00 04:00–05:52 05:52–07:45
Khoroshëvo-Mnevniki 16:42–18:35 18:35–20:28 20:28–22:21 22:21–00:14 00:14–02:07 02:07–04:00 04:00–05:53 05:53–07:46
Bibirevo 16:41–18:34 18:34–20:27 20:27–22:20 22:20–00:13 00:13–02:07 02:07–04:00 04:00–05:53 05:53–07:46
Gol’yanovo 16:40–18:33 18:33–20:26 20:26–22:19 22:19–00:13 00:13–02:06 02:06–03:59 03:59–05:52 05:52–07:45
Strogino 16:42–18:35 18:35–20:28 20:28–22:21 22:21–00:14 00:14–02:07 02:07–04:00 04:00–05:53 05:53–07:46

Festivals coming up in Moscow

Dates in Moscow; each opens the festival across Moscow, city by city.

All 22 places in Moscow

Each opens its panchang for today.