tithika
हिन्दी

Panchang today in Madhya Pradesh Thu 5 Nov 2026

10 cities, each from its own sunrise · times in IST

In Indore

Ekadashi

Krishna paksha · until 10:36

then Dwadashi · until 10:31 Fri

Rama EkadashiParana time 06:34–10:31 Fri

Same tithi and festival in all 10 cities; each city’s times are its own, below.

Panchang today in 10 cities of Madhya Pradesh

Times in IST. Each city opens its full panchang.

City Tithi at sunrise Parana time Sunrise Rahu Kaal
Indore Tithi Ekadashi Parana06:34–10:31 Fri Sunrise06:33 Rahu Kaal13:34–14:58
Bhopal Tithi Ekadashi Parana06:28–10:31 Fri Sunrise06:27 Rahu Kaal13:27–14:51
Jabalpur Tithi Ekadashi Parana06:17–10:31 Fri Sunrise06:17 Rahu Kaal13:17–14:41
Gwalior Tithi Ekadashi Parana06:29–10:31 Fri Sunrise06:28 Rahu Kaal13:23–14:46
Ujjain Tithi Ekadashi Parana06:34–10:31 Fri Sunrise06:34 Rahu Kaal13:34–14:58
Punāsa Tithi Ekadashi Parana06:31–10:31 Fri Sunrise06:30 Rahu Kaal13:32–14:56
Dewas Tithi Ekadashi Parana06:33–10:31 Fri Sunrise06:32 Rahu Kaal13:33–14:57
Satna Tithi Ekadashi Parana06:16–10:31 Fri Sunrise06:15 Rahu Kaal13:13–14:37
Saugor Tithi Ekadashi Parana06:23–10:31 Fri Sunrise06:23 Rahu Kaal13:22–14:46
Ratlām Tithi Ekadashi Parana06:38–10:31 Fri Sunrise06:37 Rahu Kaal13:37–15:01
All 407 places in Madhya Pradesh
Open in TithikaKeep your city with your other places, each on its own sunrise, side by side.

Shubh muhurat today in Madhya Pradesh: good times by city

Three good times for each city; the city opens all of them.

Indore
  • 11:47–12:32Abhijit Muhurat
  • 12:10–13:34Labha choghadiya
  • 16:22–17:47Shubha choghadiya
5 more good times
Bhopal
  • 11:41–12:26Abhijit Muhurat
  • 12:03–13:27Labha choghadiya
  • 16:15–17:39Shubha choghadiya
5 more good times
Jabalpur
  • 11:31–12:15Abhijit Muhurat
  • 11:53–13:17Labha choghadiya
  • 16:05–17:29Shubha choghadiya
5 more good times
Gwalior
  • 11:38–12:22Abhijit Muhurat
  • 12:00–13:23Labha choghadiya
  • 16:09–17:32Shubha choghadiya
5 more good times
Ujjain
  • 11:47–12:32Abhijit Muhurat
  • 12:10–13:34Labha choghadiya
  • 16:22–17:46Shubha choghadiya
5 more good times
Punāsa
  • 11:45–12:30Abhijit Muhurat
  • 12:07–13:32Labha choghadiya
  • 16:20–17:45Shubha choghadiya
5 more good times
Dewas
  • 11:46–12:31Abhijit Muhurat
  • 12:09–13:33Labha choghadiya
  • 16:21–17:45Shubha choghadiya
5 more good times
Satna
  • 11:27–12:12Abhijit Muhurat
  • 11:50–13:13Labha choghadiya
  • 16:00–17:24Shubha choghadiya
5 more good times
Saugor
  • 11:36–12:21Abhijit Muhurat
  • 11:58–13:22Labha choghadiya
  • 16:10–17:33Shubha choghadiya
5 more good times
Ratlām
  • 11:51–12:35Abhijit Muhurat
  • 12:13–13:37Labha choghadiya
  • 16:25–17:49Shubha choghadiya
5 more good times

Next Brahma Muhurta in Madhya Pradesh

Fri 6 Nov, before sunrise

Abhijit Muhurat today in Madhya Pradesh

Rahu Kaal today in Madhya Pradesh

Choghadiya today in Madhya Pradesh

Each city’s eight parts of daylight and eight of night, from its own sunrise and sunset. Times in IST.

By day

City Shubha good Roga bad Udvega bad Chara neutral Labha good Amrita good Kala bad Shubha good
Indore 06:33–07:57 07:57–09:21 09:21–10:46 10:46–12:10 12:10–13:34 13:34–14:58 14:58–16:22 16:22–17:47
Bhopal 06:27–07:51 07:51–09:15 09:15–10:39 10:39–12:03 12:03–13:27 13:27–14:51 14:51–16:15 16:15–17:39
Jabalpur 06:17–07:41 07:41–09:05 09:05–10:29 10:29–11:53 11:53–13:17 13:17–14:41 14:41–16:05 16:05–17:29
Gwalior 06:28–07:51 07:51–09:14 09:14–10:37 10:37–12:00 12:00–13:23 13:23–14:46 14:46–16:09 16:09–17:32
Ujjain 06:34–07:58 07:58–09:22 09:22–10:46 10:46–12:10 12:10–13:34 13:34–14:58 14:58–16:22 16:22–17:46
Punāsa 06:30–07:54 07:54–09:19 09:19–10:43 10:43–12:07 12:07–13:32 13:32–14:56 14:56–16:20 16:20–17:45
Dewas 06:32–07:56 07:56–09:20 09:20–10:44 10:44–12:09 12:09–13:33 13:33–14:57 14:57–16:21 16:21–17:45
Satna 06:15–07:39 07:39–09:03 09:03–10:26 10:26–11:50 11:50–13:13 13:13–14:37 14:37–16:00 16:00–17:24
Saugor 06:23–07:47 07:47–09:10 09:10–10:34 10:34–11:58 11:58–13:22 13:22–14:46 14:46–16:10 16:10–17:33
Ratlām 06:37–08:01 08:01–09:25 09:25–10:49 10:49–12:13 12:13–13:37 13:37–15:01 15:01–16:25 16:25–17:49

By night, to sunrise on Fri 6 Nov

City Amrita good Chara neutral Roga bad Kala bad Labha good Udvega bad Shubha good Amrita good
Indore 17:47–19:22 19:22–20:58 20:58–22:34 22:34–00:10 00:10–01:46 01:46–03:22 03:22–04:58 04:58–06:34
Bhopal 17:39–19:15 19:15–20:52 20:52–22:28 22:28–00:04 00:04–01:40 01:40–03:16 03:16–04:52 04:52–06:28
Jabalpur 17:29–19:05 19:05–20:41 20:41–22:17 22:17–23:53 23:53–01:29 01:29–03:05 03:05–04:41 04:41–06:17
Gwalior 17:32–19:09 19:09–20:46 20:46–22:23 22:23–00:00 00:00–01:38 01:38–03:15 03:15–04:52 04:52–06:29
Ujjain 17:46–19:22 19:22–20:58 20:58–22:34 22:34–00:10 00:10–01:46 01:46–03:22 03:22–04:58 04:58–06:34
Punāsa 17:45–19:21 19:21–20:56 20:56–22:32 22:32–00:08 00:08–01:43 01:43–03:19 03:19–04:55 04:55–06:31
Dewas 17:45–19:21 19:21–20:57 20:57–22:33 22:33–00:09 00:09–01:45 01:45–03:21 03:21–04:57 04:57–06:33
Satna 17:24–19:01 19:01–20:37 20:37–22:14 22:14–23:50 23:50–01:27 01:27–03:03 03:03–04:40 04:40–06:16
Saugor 17:33–19:10 19:10–20:46 20:46–22:22 22:22–23:58 23:58–01:35 01:35–03:11 03:11–04:47 04:47–06:23
Ratlām 17:49–19:25 19:25–21:01 21:01–22:37 22:37–00:13 00:13–01:49 01:49–03:25 03:25–05:01 05:01–06:38

Festivals coming up in Madhya Pradesh

Dates in Indore; each opens the festival across Madhya Pradesh, city by city.

All 407 places in Madhya Pradesh

Each opens its panchang for today.

A

B

C

D

G

H

I

J

K

L

M

N

O

P

R

S

T

U

V

W