tithika
हिन्दी

Panchang today in Central District, Israel Thu 5 Nov 2026

10 cities, each from its own sunrise · times in IST

In Rishon LeTsiyyon

Ekadashi

Krishna paksha · until 07:06

then Dwadashi · until 07:01 Fri

Rama EkadashiParana time 06:01–07:01 Fri

Same tithi and festival in all 10 cities; each city’s times are its own, below.

Panchang today in 10 cities of Central District

Times in IST. Each city opens its full panchang.

City Tithi at sunrise Parana time Sunrise Rahu Kaal
Rishon LeTsiyyon Tithi Ekadashi Parana06:01–07:01 Fri Sunrise06:00 Rahu Kaal12:45–14:06
Petaẖ Tiqva Tithi Ekadashi Parana06:01–07:01 Fri Sunrise06:00 Rahu Kaal12:44–14:05
Netanya Tithi Ekadashi Parana06:01–07:01 Fri Sunrise06:00 Rahu Kaal12:44–14:05
Reẖovot Tithi Ekadashi Parana06:01–07:01 Fri Sunrise06:00 Rahu Kaal12:45–14:06
Kfar Saba Tithi Ekadashi Parana06:01–07:01 Fri Sunrise06:00 Rahu Kaal12:44–14:05
Modi‘in Makkabbim Re‘ut Tithi Ekadashi Parana06:00–07:01 Fri Sunrise05:59 Rahu Kaal12:44–14:05
Lod Tithi Ekadashi Parana06:00–07:01 Fri Sunrise06:00 Rahu Kaal12:44–14:05
Rosh Ha‘Ayin Tithi Ekadashi Parana06:00–07:01 Fri Sunrise05:59 Rahu Kaal12:44–14:05
Yavné Tithi Ekadashi Parana06:01–07:01 Fri Sunrise06:00 Rahu Kaal12:45–14:06
Eṭ Ṭaiyiba Tithi Ekadashi Parana06:01–07:01 Fri Sunrise06:00 Rahu Kaal12:44–14:04
All 13 places in Central District
Open in TithikaKeep your city with your other places, each on its own sunrise, side by side.

Shubh muhurat today in Central District: good times by city

Three good times for each city; the city opens all of them.

Rishon LeTsiyyon
  • 11:02–11:45Abhijit Muhurat
  • 11:24–12:45Labha choghadiya
  • 15:26–16:47Shubha choghadiya
5 more good times
Petaẖ Tiqva
  • 11:02–11:45Abhijit Muhurat
  • 11:23–12:44Labha choghadiya
  • 15:26–16:47Shubha choghadiya
5 more good times
Netanya
  • 11:02–11:45Abhijit Muhurat
  • 11:23–12:44Labha choghadiya
  • 15:26–16:46Shubha choghadiya
5 more good times
Reẖovot
  • 11:02–11:45Abhijit Muhurat
  • 11:24–12:45Labha choghadiya
  • 15:27–16:47Shubha choghadiya
5 more good times
Kfar Saba
  • 11:02–11:45Abhijit Muhurat
  • 11:23–12:44Labha choghadiya
  • 15:26–16:47Shubha choghadiya
5 more good times
Modi‘in Makkabbim Re‘ut
  • 11:01–11:44Abhijit Muhurat
  • 11:23–12:44Labha choghadiya
  • 15:26–16:47Shubha choghadiya
5 more good times
Lod
  • 11:02–11:45Abhijit Muhurat
  • 11:23–12:44Labha choghadiya
  • 15:26–16:47Shubha choghadiya
5 more good times
Rosh Ha‘Ayin
  • 11:01–11:44Abhijit Muhurat
  • 11:23–12:44Labha choghadiya
  • 15:25–16:46Shubha choghadiya
5 more good times
Yavné
  • 11:03–11:46Abhijit Muhurat
  • 11:24–12:45Labha choghadiya
  • 15:27–16:48Shubha choghadiya
5 more good times
Eṭ Ṭaiyiba
  • 11:01–11:44Abhijit Muhurat
  • 11:23–12:44Labha choghadiya
  • 15:25–16:46Shubha choghadiya
5 more good times

Next Brahma Muhurta in Central District

Fri 6 Nov, before sunrise

Abhijit Muhurat today in Central District

Rahu Kaal today in Central District

Choghadiya today in Central District

Each city’s eight parts of daylight and eight of night, from its own sunrise and sunset. Times in IST.

By day

City Shubha good Roga bad Udvega bad Chara neutral Labha good Amrita good Kala bad Shubha good
Rishon LeTsiyyon 06:00–07:21 07:21–08:42 08:42–10:03 10:03–11:24 11:24–12:45 12:45–14:06 14:06–15:26 15:26–16:47
Petaẖ Tiqva 06:00–07:21 07:21–08:42 08:42–10:02 10:02–11:23 11:23–12:44 12:44–14:05 14:05–15:26 15:26–16:47
Netanya 06:00–07:21 07:21–08:42 08:42–10:03 10:03–11:23 11:23–12:44 12:44–14:05 14:05–15:26 15:26–16:46
Reẖovot 06:00–07:21 07:21–08:42 08:42–10:03 10:03–11:24 11:24–12:45 12:45–14:06 14:06–15:27 15:27–16:47
Kfar Saba 06:00–07:21 07:21–08:42 08:42–10:02 10:02–11:23 11:23–12:44 12:44–14:05 14:05–15:26 15:26–16:47
Modi‘in Makkabbim Re‘ut 05:59–07:20 07:20–08:41 08:41–10:02 10:02–11:23 11:23–12:44 12:44–14:05 14:05–15:26 15:26–16:47
Lod 06:00–07:20 07:20–08:41 08:41–10:02 10:02–11:23 11:23–12:44 12:44–14:05 14:05–15:26 15:26–16:47
Rosh Ha‘Ayin 05:59–07:20 07:20–08:41 08:41–10:02 10:02–11:23 11:23–12:44 12:44–14:05 14:05–15:25 15:25–16:46
Yavné 06:00–07:21 07:21–08:42 08:42–10:03 10:03–11:24 11:24–12:45 12:45–14:06 14:06–15:27 15:27–16:48
Eṭ Ṭaiyiba 06:00–07:21 07:21–08:41 08:41–10:02 10:02–11:23 11:23–12:44 12:44–14:04 14:04–15:25 15:25–16:46

By night, to sunrise on Fri 6 Nov

City Amrita good Chara neutral Roga bad Kala bad Labha good Udvega bad Shubha good Amrita good
Rishon LeTsiyyon 16:47–18:27 18:27–20:06 20:06–21:45 21:45–23:24 23:24–01:03 01:03–02:43 02:43–04:22 04:22–06:01
Petaẖ Tiqva 16:47–18:26 18:26–20:05 20:05–21:44 21:44–23:24 23:24–01:03 01:03–02:42 02:42–04:21 04:21–06:01
Netanya 16:46–18:26 18:26–20:05 20:05–21:44 21:44–23:24 23:24–01:03 01:03–02:42 02:42–04:22 04:22–06:01
Reẖovot 16:47–18:27 18:27–20:06 20:06–21:45 21:45–23:24 23:24–01:03 01:03–02:42 02:42–04:22 04:22–06:01
Kfar Saba 16:47–18:26 18:26–20:05 20:05–21:44 21:44–23:24 23:24–01:03 01:03–02:42 02:42–04:22 04:22–06:01
Modi‘in Makkabbim Re‘ut 16:47–18:26 18:26–20:05 20:05–21:44 21:44–23:23 23:23–01:03 01:03–02:42 02:42–04:21 04:21–06:00
Lod 16:47–18:26 18:26–20:05 20:05–21:45 21:45–23:24 23:24–01:03 01:03–02:42 02:42–04:21 04:21–06:00
Rosh Ha‘Ayin 16:46–18:26 18:26–20:05 20:05–21:44 21:44–23:23 23:23–01:03 01:03–02:42 02:42–04:21 04:21–06:00
Yavné 16:48–18:27 18:27–20:06 20:06–21:45 21:45–23:25 23:25–01:04 01:04–02:43 02:43–04:22 04:22–06:01
Eṭ Ṭaiyiba 16:46–18:25 18:25–20:05 20:05–21:44 21:44–23:23 23:23–01:03 01:03–02:42 02:42–04:21 04:21–06:01

Festivals coming up in Central District

Dates in Rishon LeTsiyyon; each opens the festival across Central District, city by city.

All 13 places in Central District

Each opens its panchang for today.