tithika
हिन्दी

Panchang today in Caraș-Severin County, Romania Thu 5 Nov 2026

8 cities, each from its own sunrise · times in EET

In Reşiţa

Dwadashi

Krishna paksha · until 07:01 Fri

then Trayodashi · until 07:18 Sat

Same tithi in all 8 cities; each city’s times are its own, below.

Panchang today in 8 cities of Caraș-Severin County

Times in EET. Each city opens its full panchang.

City Tithi at sunrise Sunrise Rahu Kaal
Reşiţa Tithi Dwadashi Sunrise07:16 Rahu Kaal13:30–14:45
Caransebeş Tithi Dwadashi Sunrise07:15 Rahu Kaal13:29–14:43
Bocşa Tithi Dwadashi Sunrise07:17 Rahu Kaal13:31–14:45
Moldova Nouă Tithi Dwadashi Sunrise07:16 Rahu Kaal13:31–14:46
Oraviţa Tithi Dwadashi Sunrise07:16 Rahu Kaal13:31–14:46
Oţelu Roşu Tithi Dwadashi Sunrise07:15 Rahu Kaal13:28–14:42
Anina Tithi Dwadashi Sunrise07:16 Rahu Kaal13:30–14:45
Băile Herculane Tithi Dwadashi Sunrise07:13 Rahu Kaal13:28–14:43
All 8 places in Caraș-Severin County
Open in TithikaKeep your city with your other places, each on its own sunrise, side by side.

Shubh muhurat today in Caraș-Severin County: good times by city

Three good times for each city; the city opens all of them.

Reşiţa
  • 11:55–12:35Abhijit Muhurat
  • 12:15–13:30Labha choghadiya
  • 15:59–17:14Shubha choghadiya
5 more good times
Caransebeş
  • 11:54–12:34Abhijit Muhurat
  • 12:14–13:29Labha choghadiya
  • 15:58–17:13Shubha choghadiya
5 more good times
Bocşa
  • 11:56–12:36Abhijit Muhurat
  • 12:16–13:31Labha choghadiya
  • 16:00–17:15Shubha choghadiya
5 more good times
Moldova Nouă
  • 11:56–12:36Abhijit Muhurat
  • 12:16–13:31Labha choghadiya
  • 16:01–17:16Shubha choghadiya
5 more good times
Oraviţa
  • 11:56–12:36Abhijit Muhurat
  • 12:16–13:31Labha choghadiya
  • 16:01–17:16Shubha choghadiya
5 more good times
Oţelu Roşu
  • 11:53–12:33Abhijit Muhurat
  • 12:13–13:28Labha choghadiya
  • 15:57–17:12Shubha choghadiya
5 more good times
Anina
  • 11:55–12:35Abhijit Muhurat
  • 12:15–13:30Labha choghadiya
  • 16:00–17:15Shubha choghadiya
5 more good times
Băile Herculane
  • 11:53–12:33Abhijit Muhurat
  • 12:13–13:28Labha choghadiya
  • 15:58–17:13Shubha choghadiya
5 more good times

Next Brahma Muhurta in Caraș-Severin County

Fri 6 Nov, before sunrise

Abhijit Muhurat today in Caraș-Severin County

Rahu Kaal today in Caraș-Severin County

Choghadiya today in Caraș-Severin County

Each city’s eight parts of daylight and eight of night, from its own sunrise and sunset. Times in EET.

By day

City Shubha good Roga bad Udvega bad Chara neutral Labha good Amrita good Kala bad Shubha good
Reşiţa 07:16–08:31 08:31–09:46 09:46–11:00 11:00–12:15 12:15–13:30 13:30–14:45 14:45–15:59 15:59–17:14
Caransebeş 07:15–08:30 08:30–09:45 09:45–10:59 10:59–12:14 12:14–13:29 13:29–14:43 14:43–15:58 15:58–17:13
Bocşa 07:17–08:32 08:32–09:47 09:47–11:01 11:01–12:16 12:16–13:31 13:31–14:45 14:45–16:00 16:00–17:15
Moldova Nouă 07:16–08:31 08:31–09:46 09:46–11:01 11:01–12:16 12:16–13:31 13:31–14:46 14:46–16:01 16:01–17:16
Oraviţa 07:16–08:31 08:31–09:46 09:46–11:01 11:01–12:16 12:16–13:31 13:31–14:46 14:46–16:01 16:01–17:16
Oţelu Roşu 07:15–08:29 08:29–09:44 09:44–10:59 10:59–12:13 12:13–13:28 13:28–14:42 14:42–15:57 15:57–17:12
Anina 07:16–08:31 08:31–09:46 09:46–11:00 11:00–12:15 12:15–13:30 13:30–14:45 14:45–16:00 16:00–17:15
Băile Herculane 07:13–08:28 08:28–09:43 09:43–10:58 10:58–12:13 12:13–13:28 13:28–14:43 14:43–15:58 15:58–17:13

By night, to sunrise on Fri 6 Nov

City Amrita good Chara neutral Roga bad Kala bad Labha good Udvega bad Shubha good Amrita good
Reşiţa 17:14–19:00 19:00–20:45 20:45–22:30 22:30–00:16 00:16–02:01 02:01–03:47 03:47–05:32 05:32–07:18
Caransebeş 17:13–18:58 18:58–20:44 20:44–22:29 22:29–00:15 00:15–02:00 02:00–03:46 03:46–05:31 05:31–07:17
Bocşa 17:15–19:00 19:00–20:46 20:46–22:31 22:31–00:17 00:17–02:02 02:02–03:48 03:48–05:33 05:33–07:19
Moldova Nouă 17:16–19:01 19:01–20:46 20:46–22:32 22:32–00:17 00:17–02:02 02:02–03:47 03:47–05:32 05:32–07:17
Oraviţa 17:16–19:01 19:01–20:46 20:46–22:31 22:31–00:17 00:17–02:02 02:02–03:47 03:47–05:33 05:33–07:18
Oţelu Roşu 17:12–18:57 18:57–20:43 20:43–22:28 22:28–00:14 00:14–01:59 01:59–03:45 03:45–05:31 05:31–07:16
Anina 17:15–19:00 19:00–20:45 20:45–22:31 22:31–00:16 00:16–02:01 02:01–03:47 03:47–05:32 05:32–07:17
Băile Herculane 17:13–18:58 18:58–20:43 20:43–22:29 22:29–00:14 00:14–01:59 01:59–03:44 03:44–05:30 05:30–07:15

Festivals coming up in Caraș-Severin County

Dates in Reşiţa; each opens the festival across Caraș-Severin County, city by city.

All 8 places in Caraș-Severin County

Each opens its panchang for today.