tithika
हिन्दी

Panchang today in Auckland, New Zealand Fri 6 Nov 2026

10 cities, each from its own sunrise · times in NZDT

In Auckland

Dwadashi

Krishna paksha · until 18:01

then Trayodashi · until 18:18 Sat

DhanterasDhanteras puja muhurat 20:45–22:00

Same tithi and festival in all 10 cities; each city’s times are its own, below.

Panchang today in 10 cities of Auckland

Times in NZDT. Each city opens its full panchang.

City Tithi at sunrise Dhanteras puja muhurat Sunrise Rahu Kaal
Auckland Tithi Dwadashi Puja20:45–22:00 Sunrise06:10 Rahu Kaal11:21–13:04
Manukau City Tithi Dwadashi Puja20:45–22:00 Sunrise06:10 Rahu Kaal11:20–13:04
Papatoetoe Tithi Dwadashi Puja20:45–22:00 Sunrise06:10 Rahu Kaal11:21–13:04
Papakura Tithi Dwadashi Puja20:45–22:00 Sunrise06:10 Rahu Kaal11:20–13:04
Remuera Tithi Dwadashi Puja20:45–22:00 Sunrise06:10 Rahu Kaal11:21–13:04
Avondale Tithi Dwadashi Puja20:45–22:01 Sunrise06:11 Rahu Kaal11:21–13:05
Otara Tithi Dwadashi Puja20:45–22:00 Sunrise06:10 Rahu Kaal11:20–13:04
Massey East Tithi Dwadashi Puja20:46–22:01 Sunrise06:11 Rahu Kaal11:22–13:05
Pukekohe East Tithi Dwadashi Puja20:45–22:00 Sunrise06:09 Rahu Kaal11:20–13:03
Henderson Tithi Dwadashi Puja20:46–22:01 Sunrise06:11 Rahu Kaal11:22–13:05
All 16 places in Auckland
Open in TithikaKeep your city with your other places, each on its own sunrise, side by side.

Shubh muhurat today in Auckland: good times by city

Three good times for each city; the city opens all of them.

Auckland
  • 09:51–11:21Amrita choghadiya
  • 13:04–13:32Abhijit Muhurat
  • 13:04–13:32Shubha choghadiya
4 more good times
Manukau City
  • 09:51–11:20Amrita choghadiya
  • 13:04–13:31Abhijit Muhurat
  • 13:04–13:31Shubha choghadiya
4 more good times
Papatoetoe
  • 09:51–11:21Amrita choghadiya
  • 13:04–13:32Abhijit Muhurat
  • 13:04–13:32Shubha choghadiya
4 more good times
Papakura
  • 09:50–11:20Amrita choghadiya
  • 13:04–13:31Abhijit Muhurat
  • 13:04–13:31Shubha choghadiya
4 more good times
Remuera
  • 09:51–11:21Amrita choghadiya
  • 13:04–13:32Abhijit Muhurat
  • 13:04–13:32Shubha choghadiya
4 more good times
Avondale
  • 09:51–11:21Amrita choghadiya
  • 13:05–13:32Abhijit Muhurat
  • 13:05–13:32Shubha choghadiya
4 more good times
Otara
  • 09:51–11:20Amrita choghadiya
  • 13:04–13:31Abhijit Muhurat
  • 13:04–13:31Shubha choghadiya
4 more good times
Massey East
  • 09:52–11:22Amrita choghadiya
  • 13:05–13:33Abhijit Muhurat
  • 13:05–13:33Shubha choghadiya
4 more good times
Pukekohe East
  • 09:50–11:20Amrita choghadiya
  • 13:03–13:31Abhijit Muhurat
  • 13:03–13:31Shubha choghadiya
4 more good times
Henderson
  • 09:52–11:22Amrita choghadiya
  • 13:05–13:33Abhijit Muhurat
  • 13:05–13:33Shubha choghadiya
4 more good times

Next Brahma Muhurta in Auckland

Sat 7 Nov, before sunrise

Abhijit Muhurat today in Auckland

Rahu Kaal today in Auckland

Choghadiya today in Auckland

Each city’s eight parts of daylight and eight of night, from its own sunrise and sunset. Times in NZDT.

By day

City Chara neutral Labha good Amrita good Kala bad Shubha good Roga bad Udvega bad Chara neutral
Auckland 06:10–07:54 07:54–09:37 09:37–11:21 11:21–13:04 13:04–14:48 14:48–16:31 16:31–18:14 18:14–19:58
Manukau City 06:10–07:53 07:53–09:37 09:37–11:20 11:20–13:04 13:04–14:47 14:47–16:31 16:31–18:14 18:14–19:58
Papatoetoe 06:10–07:54 07:54–09:37 09:37–11:21 11:21–13:04 13:04–14:48 14:48–16:31 16:31–18:15 18:15–19:58
Papakura 06:10–07:53 07:53–09:37 09:37–11:20 11:20–13:04 13:04–14:47 14:47–16:31 16:31–18:15 18:15–19:58
Remuera 06:10–07:54 07:54–09:37 09:37–11:21 11:21–13:04 13:04–14:48 14:48–16:31 16:31–18:15 18:15–19:58
Avondale 06:11–07:54 07:54–09:38 09:38–11:21 11:21–13:05 13:05–14:48 14:48–16:32 16:32–18:15 18:15–19:59
Otara 06:10–07:53 07:53–09:37 09:37–11:20 11:20–13:04 13:04–14:47 14:47–16:31 16:31–18:14 18:14–19:58
Massey East 06:11–07:55 07:55–09:38 09:38–11:22 11:22–13:05 13:05–14:48 14:48–16:32 16:32–18:15 18:15–19:59
Pukekohe East 06:09–07:53 07:53–09:36 09:36–11:20 11:20–13:03 13:03–14:47 14:47–16:31 16:31–18:14 18:14–19:58
Henderson 06:11–07:55 07:55–09:38 09:38–11:22 11:22–13:05 13:05–14:48 14:48–16:32 16:32–18:15 18:15–19:59

By night, to sunrise on Sat 7 Nov

City Roga bad Kala bad Labha good Udvega bad Shubha good Amrita good Chara neutral Roga bad
Auckland 19:58–21:14 21:14–22:31 22:31–23:47 23:47–01:04 01:04–02:20 02:20–03:37 03:37–04:53 04:53–06:10
Manukau City 19:58–21:14 21:14–22:31 22:31–23:47 23:47–01:03 01:03–02:20 02:20–03:36 03:36–04:52 04:52–06:09
Papatoetoe 19:58–21:15 21:15–22:31 22:31–23:47 23:47–01:04 01:04–02:20 02:20–03:36 03:36–04:53 04:53–06:09
Papakura 19:58–21:14 21:14–22:31 22:31–23:47 23:47–01:03 01:03–02:20 02:20–03:36 03:36–04:52 04:52–06:09
Remuera 19:58–21:15 21:15–22:31 22:31–23:47 23:47–01:04 01:04–02:20 02:20–03:37 03:37–04:53 04:53–06:09
Avondale 19:59–21:15 21:15–22:31 22:31–23:48 23:48–01:04 01:04–02:21 02:21–03:37 03:37–04:53 04:53–06:10
Otara 19:58–21:14 21:14–22:31 22:31–23:47 23:47–01:03 01:03–02:20 02:20–03:36 03:36–04:53 04:53–06:09
Massey East 19:59–21:15 21:15–22:32 22:32–23:48 23:48–01:05 01:05–02:21 02:21–03:37 03:37–04:54 04:54–06:10
Pukekohe East 19:58–21:14 21:14–22:30 22:30–23:47 23:47–01:03 01:03–02:19 02:19–03:35 03:35–04:52 04:52–06:08
Henderson 19:59–21:15 21:15–22:32 22:32–23:48 23:48–01:05 01:05–02:21 02:21–03:37 03:37–04:54 04:54–06:10

Festivals coming up in Auckland

Dates in Auckland; each opens the festival across Auckland, city by city.

All 16 places in Auckland

Each opens its panchang for today.